SourceFinch Verified · Change history
What changed in Planetary K-index of geomagnetic activity, past week
Field-level changes SourceFinch recorded in the last 7 days from its own scheduled runs of the Verified recipe for NOAA Space Weather Prediction Center's data. Updated hourly; last updated .
The last 7 days
96 changes in the last 7 days: 0 changed, 48 added, 48 removed.
- Records changed
- 0
- Records added
- 48
- Records removed
- 48
- Distinct records affected
- 96
- Days with changes
- 6 of 7
- Latest change
0 changed, 8 added, 8 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-15T15:00:00 |
| |
| Added | 2026-11-15T06:00:00 |
| |
| Added | 2026-11-15T18:00:00 |
| |
| Added | 2026-11-15T12:00:00 |
| |
| Added | 2026-11-15T09:00:00 |
|
0 changed, 8 added, 8 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-14T15:00:00 |
| |
| Added | 2026-11-14T18:00:00 |
| |
| Added | 2026-11-14T03:00:00 |
| |
| Added | 2026-11-14T00:00:00 |
| |
| Added | 2026-11-14T06:00:00 |
|
0 changed, 8 added, 8 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-13T03:00:00 |
| |
| Added | 2026-11-13T12:00:00 |
| |
| Added | 2026-11-13T06:00:00 |
| |
| Added | 2026-11-13T15:00:00 |
| |
| Added | 2026-11-13T18:00:00 |
|
0 changed, 8 added, 8 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-12T12:00:00 |
| |
| Added | 2026-11-12T00:00:00 |
| |
| Added | 2026-11-12T06:00:00 |
| |
| Added | 2026-11-12T09:00:00 |
| |
| Added | 2026-11-12T03:00:00 |
|
0 changed, 8 added, 8 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-11T06:00:00 |
| |
| Added | 2026-11-11T18:00:00 |
| |
| Added | 2026-11-11T12:00:00 |
| |
| Added | 2026-11-11T15:00:00 |
| |
| Added | 2026-11-11T03:00:00 |
|
0 changed, 8 added, 8 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-09T21:00:00 |
| |
| Added | 2026-11-10T00:00:00 |
| |
| Added | 2026-11-10T09:00:00 |
| |
| Added | 2026-11-10T03:00:00 |
| |
| Added | 2026-11-10T12:00:00 |
|
How this is recorded
- SourceFinch runs the Verified recipe on its daily schedule, keeps the capture each value came from with its SHA-256, and compares each validated run with the one before, record by record (by
time_tag). - Only the last 7 days are kept here. Monitoring the source keeps its full history, evidence and alerts in your workspace.
- Usage rights: U.S. government work (public domain); redistribution allowed. This is SourceFinch's documented understanding of the publisher's terms, not legal advice. Attribution: NOAA Space Weather Prediction Center. SourceFinch is independent of and not endorsed by NOAA.
- Assistants can read the same history without an account:
get_catalog_changeswith slugnoaa-swpc-planetary-k-indexon SourceFinch's MCP server.
Monitor this sourceBack to Planetary K-index of geomagnetic activity, past week
SourceFinch is independent and is not affiliated with or endorsed by NOAA Space Weather Prediction Center. This page describes planetary k-index of geomagnetic activity, past week as SourceFinch acquires it.