SourceFinch Verified · Change history
What changed in Solar radio flux (F10.7)
Field-level changes SourceFinch recorded in the last 7 days from its own scheduled runs of the Verified recipe for NOAA Space Weather Prediction Center's data. Updated hourly; last updated .
The last 7 days
42 changes in the last 7 days: 0 changed, 21 added, 21 removed.
- Records changed
- 0
- Records added
- 21
- Records removed
- 21
- Distinct records affected
- 42
- Days with changes
- 7 of 7
- Latest change
0 changed, 3 added, 3 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-15T22:00:00 |
| |
| Added | 2026-11-15T20:00:00 |
| |
| Added | 2026-11-15T17:00:00 |
| |
| Removed | 2026-10-05T22:00:00 |
| |
| Removed | 2026-10-05T20:00:00 |
|
0 changed, 3 added, 3 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-14T22:00:00 |
| |
| Added | 2026-11-14T20:00:00 |
| |
| Added | 2026-11-14T17:00:00 |
| |
| Removed | 2026-10-04T22:00:00 |
| |
| Removed | 2026-10-04T20:00:00 |
|
0 changed, 3 added, 3 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-13T22:00:00 |
| |
| Added | 2026-11-13T20:00:00 |
| |
| Added | 2026-11-13T17:00:00 |
| |
| Removed | 2026-10-03T22:00:00 |
| |
| Removed | 2026-10-03T20:00:00 |
|
0 changed, 3 added, 3 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-12T22:00:00 |
| |
| Added | 2026-11-12T20:00:00 |
| |
| Added | 2026-11-12T17:00:00 |
| |
| Removed | 2026-10-02T22:00:00 |
| |
| Removed | 2026-10-02T20:00:00 |
|
0 changed, 3 added, 3 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-11T20:00:00 |
| |
| Added | 2026-11-11T22:00:00 |
| |
| Added | 2026-11-11T17:00:00 |
| |
| Removed | 2026-10-01T22:00:00 |
| |
| Removed | 2026-10-01T20:00:00 |
|
0 changed, 3 added, 3 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-10T22:00:00 |
| |
| Added | 2026-11-10T20:00:00 |
| |
| Added | 2026-11-10T17:00:00 |
| |
| Removed | 2026-09-30T17:00:00 |
| |
| Removed | 2026-09-30T20:00:00 |
|
0 changed, 3 added, 3 removed across 1 run. 5 examples:
| Change | Record | Fields (before → after) | Recorded |
|---|---|---|---|
| Added | 2026-11-09T22:00:00 |
| |
| Added | 2026-11-09T20:00:00 |
| |
| Added | 2026-11-09T17:00:00 |
| |
| Removed | 2026-09-29T22:00:00 |
| |
| Removed | 2026-09-29T20:00:00 |
|
How this is recorded
- SourceFinch runs the Verified recipe on its daily schedule, keeps the capture each value came from with its SHA-256, and compares each validated run with the one before, record by record (by
time_tag). - Only the last 7 days are kept here. Monitoring the source keeps its full history, evidence and alerts in your workspace.
- Usage rights: U.S. government work (public domain); redistribution allowed. This is SourceFinch's documented understanding of the publisher's terms, not legal advice. Attribution: NOAA Space Weather Prediction Center; measurements from the Dominion Radio Astrophysical Observatory, Penticton. SourceFinch is independent of and not endorsed by NOAA.
- Assistants can read the same history without an account:
get_catalog_changeswith slugnoaa-swpc-solar-radio-fluxon SourceFinch's MCP server.
SourceFinch is independent and is not affiliated with or endorsed by NOAA Space Weather Prediction Center. This page describes solar radio flux (f10.7) as SourceFinch acquires it.